Historical Summary

  IFRS IFRS* IFRS* IFRS* IFRS*
  2008 2007 2006 2005 2004
Revenue and profit
In millions of EUR
         
Revenue 14,319 11,245 10,556 9,672 9,207
Results from operating activities 1,182 1,364 1,637 1,125 1,242
Results from operating activities (beia) 181 1,642 1,391 1,234 1,249
as % of revenue 1.3 14.6 13.2 12.8 13.6
as % of total assets 0.9 13.7 11.6 11.3 12.4
EBITDA/net interest expenses 6.0 22.6 19.5 13.8 11.9
Net profit 209 807 1,211 761 642
Net profit (beia) 1,013 1,119 930 840 803
as % of equity attributable to
equity holders of the Company

22.7

20.7

18.6

21.2

24.7
Dividend proposed 304 343 294 196 196
as % of net profit 145.5 42.5 24.3 25.8 30.5

Per share of €1.60
In millions of EUR
         
Cash flow from operating activities 3.39 3.12 3.55 3.49 2.99
Net profit (beia) 2.07 2.28 1.90 1.71 1.64
Dividend proposed 0.62 0.70 0.60 0.40 0.40
Equity attributable to equity holders of the Company 9.14 11.04 10.23 8.10 6.65

Cash flow statement
In millions of EUR
         
Cash flow from operating activities 1,660 1,529 1,666 1,710 1,466
Dividend paid (485) (417) (268) (251) (210)
Cash flow used in investment activities (4,744) (1,125) (626) (969) (1,672)
Cash flow from/(used in) financing activities,
excluding dividend
3,794 (214) (381) (415) (83)
Net cash flow 225 (227) 391 75 (499)

Financing
In millions of EUR
         
Share capital 784 784 784 784 784
Reserves and retained earnings 3,687 4,620 4,225 3,185 2,472
Equity attributable to equity
holders of the Company
4,471 5,404 5,009 3,969 3,256
Minority interests 281 307 284 310 280
Total equity 4,752 5,711 5,293 4,279 3,536
Employee benefits 688 586 600 602 633
Provisions (incl. deferred tax liabilities) 1,139 728 780 731 689
Non-current loans and borrowings 9,084 1,295 1,883 1,999 2,522
Current liabilities (excl. provisions) 4,900 3,634 3,482 3,279 2,710
Liabilities (excl. provisions) 13,984 4,929 5,365 5,278 5,232
Total equity and liabilities 20,563 11,954 12,038 10,890 10,090
Equity attributable to equity holders of the Company/ (employee benefits, provisions, and liabilities) 0.28 0.87 0.74 0.60 0.50

Employment of capital
In millions of EUR
         
P, P & E 6,314 4,673 4,248 4,354 4,212
Intangible assets 7,109 2,110 1,976 1,984 1,491
Other non-current assets 2,391 1,814 2,056 1,730 1,596
Total non-current assets 15,814 8,597 8,280 8,068 7,299
 
Inventories 1,246 883 777 759 698
Trade and other current assets 2,791 1,900 1,718 1,587 1,500
Cash, cash equivalents and
current other investments
712 574 1,263 476 593
Total current assets 4,749 3,357 3,758 2,822 2,791
Total assets 20,563 11,954 12,038 10,890 10,090
Total equity/Total non-current assets 0.30 0.66 0.64 0.53 0.48
Current assets/ Current liabilities (excl. provisions) 0.97 0.92 1.08 0.86 1.03
*
Restated for change in accounting policies as disclosed in note 3(b) of the notes to the consolidated financial statements