Consolidated statement of recognised income and expense
For the year ended 31 December 2007
| In millions of EUR | Note | 2007 | 2006 | |
|---|---|---|---|---|
| Foreign currency translation differences for foreign operations |
12 | (100) | (84) | |
| Effective portion of change in fair value of cash flow hedge |
12 | 51 | 50 | |
| Net change in fair value of cash flow hedges transferred to the income statement |
12 | (36) | – | |
| Net change in fair value available-for-sale investments | 12 | 2 | 48 | |
| IFRS transitional adjustments prior year | 22 | – | (10) | |
| Net income and expense recognised directly in equity | 22 | (83) | 4 | |
| Profit | 972 | 1,345 | ||
| Total recognised income and expense | 889 | 1,349 | ||
| Attributable to: | ||||
| Equity holders of the Company | 736 | 1,246 | ||
| Minority interest | 153 | 103 | ||
| Total recognised income and expense | 889 | 1,349 |
