Notes 6-10
- 6. Acquisitions and disposals of subsidiaries and minority interests
- 7. Assets classified as held for sale
- 8. Other income
- 9. Raw materials, consumables and services
- 10. Personnel expenses
9. Raw materials, consumables and services
| In millions of EUR | 2008 | 2007 |
|---|---|---|
| Raw materials | 1,230 | 763 |
| Non-returnable packaging | 1,782 | 1,418 |
| Goods for resale | 2,158 | 1,501 |
| Inventory movements | (154) | (50) |
| Marketing and selling expenses | 1,671 | 1,439 |
| Transport expenses | 988 | 656 |
| Energy and water | 349 | 257 |
| Repair and maintenance | 295 | 237 |
| EC fine | – | 219 |
| Loss on disposals | 16 | – |
| Other expenses | 1,213 | 880 |
| 9,548 | 7,320 |
For more details regarding the EC fine, refer to note 32.
Downloads
- Download this section (PDF 700kb)
- Download full report (PDF 5.8mb)