Notes 31-35
- 31. Off-balance sheet commitments
- 32. Contingencies
- 33. Related parties
- 34. Heineken entities
- 35. Subsequent events
34. Heineken entities
Control of Heineken
The shares and options of the Company are traded on Euronext Amsterdam, where the Company is included in the main AEX Index. Heineken Holding N.V. Amsterdam has an interest of 50.005 per cent in the issued capital of the Company. The financial statements of the Company are included in the consolidated financial statements of Heineken Holding N.V.
A declaration of joint and several liability pursuant to the provisions of Section 403, Part 9, Book 2, of the Dutch Civil Code has been issued with respect to legal entities established in the Netherlands marked with a • below.
Significant subsidiaries
| Ownership interest | |||
|---|---|---|---|
| Country of incorporation | 2008 | 2007 | |
| Heineken Nederlands Beheer B.V. | The Netherlands | 100% | 100% |
| Heineken Brouwerijen B.V. | The Netherlands | 100% | 100% |
| Heineken Nederland B.V. | The Netherlands | 100% | 100% |
| Heineken International B.V. | The Netherlands | 100% | 100% |
| Heineken Supply Chain B.V. | The Netherlands | 100% | 100% |
| Amstel Brouwerij B.V. | The Netherlands | 100% | 100% |
| Amstel Internationaal B.V. | The Netherlands | 100% | 100% |
| Vrumona B.V. | The Netherlands | 100% | 100% |
| Invebra Holland B.V. | The Netherlands | 100% | 100% |
| B.V. Beleggingsmaatschappij Limba | The Netherlands | 100% | 100% |
| Brand Bierbrouwerij B.V. | The Netherlands | 100% | 100% |
| Beheer- en Exploitatiemaatschappij Brand B.V. | The Netherlands | 100% | 100% |
| Heineken CEE Holdings B.V. | The Netherlands | 100% | 100% |
| Heineken CEE Investments B.V. | The Netherlands | 100% | 100% |
| Brasinvest B.V. | The Netherlands | 100% | 100% |
| Heineken Beer Systems B.V. | The Netherlands | 100% | 100% |
| Central Europe Beverages B.V. | The Netherlands | 72% | – |
| Heineken France S.A.S. | France | 100% | 100% |
| Scottish & Newcastle UK Ltd. | United Kingdom | 100% | – |
| Sociedade Central de Cervejas et Bebidas S.A. | Portugal | 100% | – |
| Oy Hartwell Ab. | Finland | 100% | – |
| Heineken España S.A. | Spain | 98.6% | 98.6% |
| Heineken Italia S.p.A. | Italy | 100% | 100% |
| Athenian Brewery S.A. | Greece | 98.8% | 98.8% |
| Brau Union AG | Austria | 100% | 100% |
| Brau Union Österreich AG | Austria | 100% | 100% |
| Grupa Żywiec S.A.1 | Poland | 62.0% | 61.7% |
| Heineken Ireland Ltd.2 | Ireland | 100% | 100% |
| Beamish & Crawford Plc. | Ireland | 100% | – |
| Heineken Hungária Sorgyárak Zrt. | Hungary | 100% | 99.6% |
| Heineken Slovensko a.s. | Slovakia | 100% | 100% |
| Heineken Switzerland AG | Switzerland | 100% | 100% |
| Eichhof Getränke Holding AG | Switzerland | 100% | – |
| Karlovacka Pivovara d.o.o. | Croatia | 100% | 100% |
| Mouterij Albert N.V. | Belgium | 100% | 100% |
| Ibecor S.A. | Belgium | 100% | 100% |
| Affligem Brouwerij BDS N.V. | Belgium | 100% | 100% |
| N.V. Brouwerijen Alken-Maes Brasseries S.A. | Belgium | 99.7% | – |
| LLC Heineken Breweries | Russia | 100% | 100% |
| Heineken USA Inc. | United States | 100% | 100% |
| Starobrno a.s. | Czech Republic | 100% | 97.6% |
| Královský Pivovar Krušovice a.s. | Czech Republic | 100% | 100% |
| Drinks Union a.s. | Czech Republic | 98.5% | – |
| Heineken Romania S.A. | Romania | 98.2% | 96.3% |
| Bere Mures S.A. | Romania | 100% | – |
| JSC KPBN Shikhan | Russia | 100% | 99.8% |
| LLC Company PIT, Kaliningrad | Russia | 100% | 100% |
| LLC PIT Novotroitsk | Russia | 100% | 100% |
| FCJSC Brewing Company, Syabar’ | Belarus | 100% | 96.0% |
| OJSC , Rechitsapivo’1 | Belarus | 80.8% | – |
| Commonwealth Brewery Ltd. | Bahamas | 53.2% | 53.2% |
| Windward & Leeward Brewery Ltd. | St Lucia | 72.7% | 72.7% |
| Cervecerias Baru-Panama S.A. | Panama | 74.9% | 74.9% |
| Nigerian Breweries Plc. | Nigeria | 54.1% | 54.1% |
| Al Ahram Beverages Company S.A.E. | Egypt | 99.9% | 99.9% |
| Brasserie Lorraine S.A. | Martinique | 83.1% | 83.1% |
| Surinaamse Brouwerij N.V. | Suriname | 76.1% | 76.1% |
| Consolidated Breweries Ltd. | Nigeria | 50.1% | 50.1% |
| Grande Brasserie de Nouvelle Calédonie S.A. | New Caledonia | 87.3% | 87.3% |
| Brasserie Almaza S.A.L. | Lebanon | 67.0% | 67.0% |
| Brasseries, Limonaderies et Malteries ‘Bralima’ S.A.R.L. | R.D. Congo | 95.0% | 95.0% |
| Brasseries et Limonaderies du Rwanda ‘Bralirwa’ S.A. | Rwanda | 70.0% | 70.0% |
| Brasseries et Limonaderies du Burundi ‘Brarudi’ S.A. | Burundi | 59.3% | 59.3% |
| Brasseries de Bourbon S.A. | Réunion | 85.7% | 85.7% |
| P.T. Multi Bintang Indonesia Tbk. | Indonesia | 84.5% | 84.5% |
| Sierra Leone Brewery Ltd. | Sierra Leone | 83.1% | 42.5% |
| Tango s.a.r.l. | Algeria | 100% | – |
| Société Nouvelle des Boissons Gazeuses S.A. (‘SNBG’) | Tunisia | 49% | – |
| Nouvelle de Brasserie ‘Sonobra’ | Tunisia | 49.9% | 49.9% |
- 1
- Excluding treasury shares (will be cancelled in the course of 2009).
- 2
- In accordance with article 17 of the Republic of Ireland Companies (Amendment) Act 1986, the Company issued an irrevocable guarantee for the year ended 31 December 2008 and 2007 regarding the liabilities of Heineken Ireland Ltd. And Heineken Ireland Sales Ltd., as referred to in article 5I of the Republic of Ireland Companies (Amendment) Act 1986.
Downloads
- Download this section (PDF 700kb)
- Download full report (PDF 5.8mb)