Consolidated income statement
For the year ended 31 December 2008
In millions of EUR |
Note |
2008 |
2007 Restated* |
|---|---|---|---|
| Revenue | 5 | 14,319 | 11,245 |
| Other income | 8 | 32 | 28 |
| Raw materials, consumables and services | 9 | 9,548 | 7,320 |
| Personnel expenses | 10 | 2,415 | 1,951 |
| Amortisation, depreciation and impairments | 11 | 1,206 | 638 |
| Total expenses | 13,169 | 9,909 | |
| Results from operating activities | 1,182 | 1,364 | |
| Interest income | 12 | 91 | 64 |
| Interest expenses | 12 | (469) | (155) |
| Other net finance expenses | 12 | (107) | (4) |
| Net finance expenses | (485) | (95) | |
| Share of profit of associates and joint ventures and impairments thereof (net of income tax) |
16 | (102) | 54 |
| Profit before income tax | 595 | 1,323 | |
| Income tax expenses | 13 | (248) | (394) |
| Profit | 347 | 929 | |
| Attributable to: | |||
| Equity holders of the Company (net profit) | 22 | 209 | 807 |
| Minority interest | 22 | 138 | 122 |
| Profit | 347 | 929 | |
Weighted average number of shares – basic |
23 | 488,930,340 | 489,353,315 |
| Weighted average number of shares – diluted | 23 | 489,974,594 | 489,974,594 |
| Basic earnings per share (€) | 23 | 0.43 | 1.65 |
| Diluted earnings per share (€) | 23 | 0.43 | 1.65 |
- *
- = Refer to change in accounting policies as described in note 3(b).
Downloads
- Download this section (PDF 700kb)
- Download full report (PDF 5.8mb)