Heineken N.V. balance sheet
Before appropriation of profit as at 31 December 2007
| In millions of EUR | Note | 2007 | 2006 |
|---|---|---|---|
| Fixed assets | |||
| Financial fixed assets | 37 | 6,560 | 6,160 |
| Total fixed assets | 6,560 | 6,160 | |
| Trade and other receivables | – | 3 | |
| Cash and cash equivalents | 1 | 3 | |
| Total current assets | 1 | 6 | |
| Total assets | 6,561 | 6,166 | |
Shareholders’ equity |
|||
| Issued capital | 784 | 784 | |
| Translation reserve | 7 | 96 | |
| Hedging reserve | 44 | 28 | |
| Fair value reserve | 99 | 97 | |
| Other legal reserves | 571 | 459 | |
| Reserve for own shares | (29) | (14) | |
| Retained earnings | 3,121 | 2,348 | |
| Net profit | 807 | 1,211 | |
| Total shareholders’ equity | 38 | 5,404 | 5,009 |
| Liabilities | |||
| Loans and borrowings | 39 | 1,096 | 1,096 |
| Total non-current liabilities | 1,096 | 1,096 | |
| Trade and other payables | 29 | 27 | |
| Tax payable | 32 | 34 | |
| Total current liabilities | 61 | 61 | |
| Total liabilities | 1,157 | 1,157 | |
| Total shareholders’ equity and liabilities | 6,561 | 6,166 |
