Consolidated balance sheet
For the year ended 31 December 2008
In millions of EUR |
Note | 2008 | 2007 Restated* |
|
|---|---|---|---|---|
| Assets | ||||
| Property, plant & equipment | 14 | 6,314 | 4,673 | |
| Intangible assets | 15 | 7,109 | 2,110 | |
| Investments in associates and joint ventures | 1,145 | 892 | ||
| Other investments | 17 | 641 | 397 | |
| Advances to customers | 346 | 209 | ||
| Deferred tax assets | 18 | 259 | 316 | |
| Total non-current assets | 15,814 | 8,597 | ||
| Inventories | 19 | 1,246 | 883 | |
| Other investments | 17 | 14 | 14 | |
| Trade and other receivables | 20 | 2,504 | 1,769 | |
| Prepayments and accrued income | 231 | 110 | ||
| Cash and cash equivalents | 21 | 698 | 560 | |
| Assets classified as held for sale | 7 | 56 | 21 | |
| Total current assets | 4,749 | 3,357 | ||
| Total assets | 20,563 | 11,954 | ||
Equity |
||||
| Share capital | 784 | 784 | ||
| Reserves | (74) | 692 | ||
| Retained earnings | 3,761 | 3,928 | ||
| Equity attributable to equity holders of the Company | 22 | 4,471 | 5,404 | |
| Minority interests | 281 | 307 | ||
| Total equity | 4,752 | 5,711 | ||
| Liabilities | ||||
| Loans and borrowings | 24 | 9,084 | 1,295 | |
| Employee benefits | 26 | 688 | 586 | |
| Provisions | 28 | 344 | 158 | |
| Deferred tax liabilities | 18 | 637 | 427 | |
| Total non-current liabilities | 10,753 | 2,466 | ||
| Bank overdrafts | 21 | 94 | 251 | |
| Loans and borrowings | 24 | 875 | 787 | |
| Trade and other payables | 29 | 3,846 | 2,525 | |
| Tax liabilities | 85 | 71 | ||
| Provisions | 28 | 158 | 143 | |
| Total current liabilities | 5,058 | 3,777 | ||
| Total liabilities | 15,811 | 6,243 | ||
| Total equity and liabilities | 20,563 | 11,954 | ||
- *
- = Refer to change in accounting policies as described in note 3(b).
Downloads
- Download this section (PDF 700kb)
- Download full report (PDF 5.8mb)