Consolidated balance sheet
As at 31 December 2007
| In millions of EUR | Note | 2007 | 2006 |
|---|---|---|---|
| Assets | |||
| Property, plant & equipment | 14 | 5,362 | 4,944 |
| Intangible assets | 15 | 2,541 | 2,449 |
| Investments in associates | 16 | 214 | 186 |
| Other investments | 17 | 452 | 606 |
| Advances to customers | 219 | 180 | |
| Deferred tax assets | 18 | 336 | 395 |
| Total non-current assets | 9,124 | 8,760 | |
| Inventories | 19 | 1,007 | 893 |
| Other investments | 17 | 105 | 59 |
| Trade and other receivables | 20 | 1,873 | 1,779 |
| Prepayments and accrued income | 123 | 91 | |
| Cash and cash equivalents | 21 | 715 | 1,374 |
| Assets classified as held for sale | 7 | 21 | 41 |
| Total current assets | 3,844 | 4,237 | |
| Total assets | 12,968 | 12,997 | |
| Equity | |||
| Share capital | 784 | 784 | |
| Reserves | 692 | 666 | |
| Retained earnings | 3,928 | 3,559 | |
| Equity attributable to equity holders of the Company | 22 | 5,404 | 5,009 |
| Minority interests | 542 | 511 | |
| Total equity | 5,946 | 5,520 | |
| Liabilities | |||
| Loans and borrowings | 24 | 1,521 | 2,091 |
| Employee benefits | 26 | 646 | 665 |
| Provisions | 28 | 184 | 242 |
| Deferred tax liabilities | 18 | 478 | 471 |
| Total non-current liabilities | 2,829 | 3,469 | |
| Bank overdrafts | 21 | 282 | 747 |
| Loans and borrowings | 24 | 873 | 494 |
| Trade and other payables | 29 | 2,806 | 2,496 |
| Tax liabilities | 89 | 149 | |
| Provisions | 28 | 143 | 122 |
| Total current liabilities | 4,193 | 4,008 | |
| Total liabilities | 7,022 | 7,477 | |
| Total equity and liabilities | 12,968 | 12,997 |
