Consolidated statement of recognised income and expense
For the year ended 31 December 2006
| In millions of EUR | Note | 2006 | 2005 |
| Foreign currency translation differences for foreign operations | (84) | 201 | |
| IFRS transitional adjustments prior year | (10) | – | |
| Transition to IAS 32 and 39: Change in hedging and fair value reserve |
– | 67 | |
| Change in retained earnings | – | (23) | |
| Cash flow hedges: Effective portion of changes in fair value |
50 | (63) | |
| Net changes in fair value transferred to the income statement | – | 7 | |
| Net change in fair value available for sale investments | 48 | 17 | |
| Income and expense recognised directly in equity | 22 | 4 | 206 |
| Profit | 1,345 | 869 | |
| Total recognised income and expense | 1,349 | 1,075 | |
| Attributable to: | |||
| Equity holders of the Company | 1,246 | 909 | |
| Minority interest | 103 | 166 | |
| Total recognised income and expense | 1,349 | 1,075 | |



