34. Heineken entities
Control of Heineken
The shares and options of the Company are traded on Euronext Amsterdam, where the Company is included in the main AEX index. Pursuant to the Major Holdings in Listed Companies Disclosure Act, Heineken Holding N.V. Amsterdam has disclosed an interest of 50.047 per cent in the Company. The financial statements of the Company are included in the consolidated financial statements of Heineken Holding N.V.
A declaration of joint and several liability pursuant to the provisions of Section 403, Part 9, Book 2, of the Netherlands civil code has been issued with respect to the legal entities established in the Netherlands marked with a • below.
Significant subsidiaries
| Ownership interest | ||||
| Country of incorporation | 2006 | 2005 | ||
| * | Heineken Nederlands Beheer B.V | The Netherlands | 100% | 100% |
| * | Heineken Brouwerijen B.V. | The Netherlands | 100% | 100% |
| * | Heineken Nederland B.V. | The Netherlands | 100% | 100% |
| * | Heineken International B.V. | The Netherlands | 100% | 100% |
| * | Heineken Supply Chain B.V. | The Netherlands | 100% | 100% |
| * | Amstel Brouwerij B.V. | The Netherlands | 100% | 100% |
| * | Amstel Internationaal B.V. | The Netherlands | 100% | 100% |
| * | Vrumona B.V. | The Netherlands | 100% | 100% |
| * | Invebra Holland B.V. | The Netherlands | 100% | 100% |
| * | B.V. Beleggingsmaatschappij Limba | The Netherlands | 100% | 100% |
| * | Brand Bierbrouwerij B.V. | The Netherlands | 100% | 100% |
| * | Beheer- en Exploitatiemaatschappij Brand B.V. | The Netherlands | 100% | 100% |
| * | Heineken CEE Holdings B.V. | The Netherlands | 100% | 100% |
| * | Brasinvest B.V. | The Netherlands | 100% | 100% |
| * | Heineken Beer Systems B.V. | The Netherlands | 100% | 100% |
| Heineken France S.A. | France | 100% | 100% | |
| Heineken España S.A. | Spain | 98.5% | 98.3% | |
| Heineken Italia S.p.A | Italy | 100% | 100% | |
| Athenian Brewery S.A. | Greece | 98.8% | 98.8% | |
| Brau Union AG | Austria | 100% | 100% | |
| Grupa Zywiec S.A. 1 | Poland | 61.8% | 61.8% | |
| Heineken Ireland Ltd. 2 | Ireland | 100% | 100% | |
| Brau Union Hungary Rt | Hungary | 99.6% | 99.5% | |
| Heineken Slovensko a.s. | Slovakia | 100% | 100% | |
| Heineken Switzerland AG | Switzerland | 100% | 100% | |
| Karlovacka Pivovara d.d. | Croatia | 100% | 97.5% | |
| Mouterij Albert N.V. | Belgium | 100% | 100% | |
| Ibecor S.A. | Belgium | 100% | 100% | |
| Affligem Brouwerij BDS N.V. | Belgium | 100% | 100% | |
| LLC Heineken Brewery | Russia | 100% | 100% | |
| Dinal LLP | Kazakhstan | 99.9% | 99.9% | |
| Heineken USA Inc. | USA | 100% | 100% | |
| Starobrno a.s. | Czech Republic | 97.6% | 97.6% | |
| Brau Union Romania S.A. | Romania | 96.3% | 96.3% | |
| Ivan Taranov Breweries Ltd. | Cyprus | 100% | 100% | |
| LLC Combinat named after Stepan Razin | Russia | 100% | 100% | |
| OJSC Patra | Russia | 100% | 100% | |
| OJSC Baikal Brewery Company | Russia | 100% | 100% | |
| LLC Central-European Brewing Company | Russia | 100% | 100% | |
| Commonwealth Brewery Ltd. | Bahamas | 53.2% | 53.2% | |
| Windward & Leeward Brewery Ltd. | St Lucia | 72.7% | 72.7% | |
| Cervecerias Baru-Panama S.A. | Panama | 74.9% | 74.8% | |
| Nigerian Breweries Plc. | Nigeria | 54.1% | 54.1% | |
| Al Ahram Beverages Company S.A.E. | Egypt | 99.9% | 99.9% | |
| Brasserie Lorraine S.A. | Martinique | 83.1% | 83.1% | |
| Surinaamse Brouwerij N.V. | Surinam | 76.1% | 76.1% | |
| Consolidated Breweries Ltd. | Nigeria | 50.1% | 50.1% | |
| Grande Brasserie de Nouvelle Calédonie S.A. | New Caledonia | 87.3% | 87.3% | |
| Brasserie Almaza S.A.L. | Lebanon | 67.0% | 67.0% | |
| Brasseries, Limonaderies et Malteries ‘Bralima’ S.A.R.L. | R.D. Congo | 95.0% | 95.0% | |
| Brasseries et Limonaderies du Rwanda ‘Bralirwa’ S.A. | Rwanda | 70.0% | 70.0% | |
| Brasseries et Limonaderies du Burundi ‘Brarudi’ S.A. | Burundi | 59.3% | 59.3% | |
| Brasseries de Bourbon S.A. | Réunion | 85.6% | 85.6% | |
| P.T. Multi Bintang Indonesia Tbk. | Indonesia | 84.5% | 84.5% | |
1 Excluding treasury shares (will be cancelled in the course of 2007).
2 In accordance with article 17 of the Republic of Ireland Companies (Amendment) Act 1986, the Company issued an irrevocable guarantee for the year ended 31 December 2006 and 2005 regarding the liabilities of Heineken Ireland Ltd., and Heineken Ireland Sales Ltd., as referred to in article 5(c) of the Republic of Ireland Companies (Amendment) Act 1986.



