19. Trade and other receivables
| In millions of EUR | 2006 | 2005 |
| Trade receivables due from associates and joint ventures | 22 | 29 |
| Trade receivables | 1,388 | 1,435 |
| Other amounts receivable including current part loans to customers | 369 | 218 |
| Derivatives | 47 | 11 |
| Prepayments and accrued income | 91 | 94 |
| 1,917 | 1,787 | |
At 31 December 2006 trade receivables are shown net of an allowance for doubtful debts of €241 million (2005: €251 million). The impairment loss recognised in the current year was €39 million (2005: €69 million), included in expenses for raw materials, consumables and services.



