18. Inventories
| In millions of EUR | 2006 | 2005 |
| Raw materials | 131 | 147 |
| Work in progress | 86 | 83 |
| Finished products | 226 | 191 |
| Goods for resale | 162 | 172 |
| Non-returnable packaging | 85 | 83 |
| Other inventories | 203 | 207 |
| 893 | 883 | |
| In millions of EUR | 2006 | 2005 |
| Inventories measured at fair value less costs to sell | 97 | 68 |
In 2006 the write-down of inventories to net realisable value amounted to €8 million (2005: €12 million), The write-downs are included in expenses for raw materials, consumables and services.



