Heineken N.V. balance sheet
Before appropriation of profit as at 31 December 2006
| In millions of EUR | Note | 2006 | 2005 |
| Fixed assets | |||
| Financial fixed assets | 37 | 6,160 | 5,319 |
| Total fixed assets | 6,160 | 5,319 | |
| Trade and other receivables | 3 | 1 | |
| Cash and cash equivalents | 3 | 41 | |
| Total current assets | 6 | 42 | |
| Total assets | 6,166 | 5,361 | |
| Shareholders’ equity | |||
| Issued capital | 784 | 784 | |
| Translation reserve | 96 | 148 | |
| Other legal reserves | 459 | 392 | |
| Hedging reserve | 28 | (21) | |
| Fair value reserve | 97 | 49 | |
| Reserve for own shares | (14) | – | |
| Retained earnings | 2,348 | 1,856 | |
| Net profit | 1,211 | 761 | |
| Total shareholders’ equity | 38 | 5,009 | 3,969 |
| Liabilities | |||
| Loans and borrowings | 39 | 1,096 | 1,254 |
| Total non-current liabilities | 1,096 | 1,254 | |
| Current loans and borrowings | – | 68 | |
| Trade and other payables | 27 | 32 | |
| Tax payable | 34 | 38 | |
| Total current liabilities | 61 | 138 | |
| Total liabilities | 1,157 | 1,392 | |
| Total shareholders’ equity and liabilities | 6,166 | 5,361 | |



