Consolidated balance sheet
As at 31 December 2006
| In millions of EUR | Note | 2006 | 2005 |
| Assets | |||
| Property, plant & equipment | 13 | 4,944 | 5,067 |
| Intangible assets | 14 | 2,449 | 2,380 |
| Investments in associates | 15 | 186 | 172 |
| Other Investments | 16 | 786 | 646 |
| Deferred tax assets | 17 | 395 | 286 |
| Total non-current assets | 8,760 | 8,551 | |
| Inventories | 18 | 893 | 883 |
| Other Investments | 16 | 12 | 23 |
| Trade and other receivables | 19 | 1,917 | 1,787 |
| Cash and cash equivalents | 20 | 1,374 | 585 |
| Assets classified as held for sale | 21 | 41 | – |
| Total current assets | 4,237 | 3,278 | |
| Total assets | 12,997 | 11,829 | |
| Equity | |||
| Share capital | 784 | 784 | |
| Reserves | 666 | 568 | |
| Retained earnings | 3,559 | 2,617 | |
| Equity attributable to equity holders of the company | 22 | 5,009 | 3,969 |
| Minority interests | 511 | 545 | |
| Total equity | 5,520 | 4,514 | |
| Liabilities | |||
| Loans and borrowings | 25 | 2,091 | 2,233 |
| Employee benefits | 26 | 665 | 664 |
| Provisions | 28 | 242 | 273 |
| Deferred tax liabilities | 17 | 471 | 393 |
| Total non–current liabilities | 3,469 | 3,563 | |
| Bank overdraft | 25 | 747 | 351 |
| Loans and borrowings | 25 | 494 | 709 |
| Trade and other payables | 29 | 2,496 | 2,451 |
| Tax liabilities | 149 | 141 | |
| Provisions | 28 | 122 | 100 |
| Total current liabilities | 4,008 | 3,752 | |
| Total liabilities | 7,477 | 7,315 | |
| Total equity and liabilities | 12,997 | 11,829 | |



