Consolidated income statement
For the year ended 31 December 2006
| In millions of EUR | Note | 2006 | 2005* |
| Revenue | 5 | 11,829 | 10,796 |
| Other income | 7 | 379 | 63 |
| Raw materials, consumables and services | 8 | 7,376 | 6,657 |
| Personnel expenses | 9 | 2,241 | 2,180 |
| Amortisation, depreciation and impairments | 10 | 786 | 768 |
| Total expenses | 10,403 | 9,605 | |
| Results from operating activities | 1,805 | 1,254 | |
| Interest income | 52 | 60 | |
| Interest expenses | (185) | (199) | |
| Other net finance income | 11 | 11 | 25 |
| Net finance expenses | (122) | (114) | |
| Share of profit of associates | 27 | 29 | |
| Profit before income tax | 1,710 | 1,169 | |
| Income tax expense | 12 | (365) | (300) |
| Profit | 1,345 | 869 | |
| Attributable to: | |||
| Equity holders of the Company (net profit) | 1,211 | 761 | |
| Minority interest | 134 | 108 | |
| Profit | 1,345 | 869 | |
| Weighted average number of shares – basic | 23 | 489,712,594 | 489,974,594 |
| Weighted average number of shares – diluted | 23 | 489,974,594 | 489,974,594 |
| Basic earnings per share | 23 | 2.47 | 1.55 |
| Diluted earnings per share | 23 | 2.47 | 1.55 |
* Restated for comparison purposes, see note 3 significant accounting policies.



